Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Burning-tree Emissary | 100.0% | 4.17 | 0.83 | 96 | 23 |
| Clockwork Percussionist | 100.0% | 4.00 | 0.00 | 92 | 23 |
| Goblin Bushwhacker | 100.0% | 4.00 | 0.00 | 92 | 23 |
| Goblin Tomb Raider | 100.0% | 4.00 | 0.00 | 92 | 23 |
| Great Furnace | 100.0% | 4.00 | 0.00 | 92 | 23 |
| Lightning Bolt | 100.0% | 4.00 | 0.00 | 92 | 23 |
| Rally At The Hornburg | 100.0% | 4.00 | 0.00 | 92 | 23 |
| Voldaren Epicure | 100.0% | 4.00 | 0.00 | 92 | 23 |
| Galvanic Blast | 100.0% | 3.96 | 0.21 | 91 | 23 |
| Experimental Synthesizer | 91.3% | 3.24 | 0.54 | 68 | 21 |
| Smash To Smithereens | 91.3% | 2.10 | 0.62 | 44 | 21 |
| End The Festivities | 87.0% | 1.48 | 0.67 | 49 | 20 |
| Cast Into The Fire | 87.0% | 2.20 | 0.62 | 44 | 20 |
| Chain Lightning | 82.6% | 1.89 | 0.32 | 36 | 19 |
| Relic Of Progenitus | 78.3% | 2.89 | 0.32 | 52 | 18 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Red Elemental Blast | 69.6% | 3.00 | 1.10 | 48 | 16 |
| Wrenn's Resolve | 69.6% | 2.69 | 1.40 | 43 | 16 |
| Reckless Impulse | 65.2% | 2.93 | 0.88 | 44 | 15 |
| Pyroblast | 60.9% | 3.14 | 0.95 | 44 | 14 |
| Searing Blaze | 56.5% | 1.85 | 0.55 | 24 | 13 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Fireblast | 47.8% | 1.17 | 14 | 11 |
| Flaring Pain | 26.1% | 1.33 | 8 | 6 |
| Gorilla Shaman | 26.1% | 1.17 | 7 | 6 |
| Raze | 17.4% | 3.00 | 12 | 4 |
| Tormod's Crypt | 13.0% | 2.33 | 7 | 3 |
| Mine Collapse | 13.0% | 1.67 | 5 | 3 |
| Flash Of Defiance | 13.0% | 1.33 | 4 | 3 |